Hydstar's Hydraulic Pump Replacement for CAT characterized by compact structure and high efficiency. It realizes stable fluid transportation through gear meshing, and adopts hardened alloy steel or special coating technology to resist wear and particle erosion and prolong service life. Extensive coverage of industrial, mobile machinery and infrastructure scenarios.
Our company has decades of research and development experience, and our products have been certified by I0S9001/ITS, ensuring seamless compatibility with all the equipment of Caterpillar.
Global warranty service network coverage, providing 24-hour technical support and parts supply.
Picture | Type | Part Number | Application | ||
---|---|---|---|---|---|
Piston Motor | 197-6465 | CB534C/D,CB54,CB564D,CB634C/D,CB64,CD54,CP433C | |||
Piston Motor | 188-2013 | 938G,950G,962G | |||
Fan Motor | 188-0128 | 247,257,267,277,216,000,000,000 | |||
Fan Motor | 187-4128 | 330BL | |||
Piston Motor | 184-7436 | CP663E,CP76,CS663E,CS683E,CS76 | |||
Piston Motor | 184-3834 | 322B,325B,330B,M325B | |||
Fan Motor | 183-4077 | 826GII,826H,825H,966G,966GII,972G, | |||
Fan Motor | 179-9778 | 322C,325C,M325C | |||
Piston Motor | 173-9253 | CB534C,CB534D | |||
Piston Motor | 172-4843 | CP74,CS573C/D,CS583C/D/E,CS74 | |||
Piston Motor | 171-1881 | 797,797B,797F | |||
![]() |
Travel Motor | 148-4695 | 320 Cat Excavator Final Drive | ||
![]() |
Travel Motor | 307-3045 | WHEEL DOZER 289C 279C2 279C 289C2 299C |
Efficient and reliable, vane pumps are widely used across various industries for hydraulic power transmission and precise fluid control.
Don't hesitate to contact us. HYDSTAR HYDRAULIC experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.