Application:for Eaton Vickers
Customization: labels and logo
Delivery: 7-15 working days
Certifications: IOS9001/ITS
| Series | (Torque)Nm/6.9 bar(Ib in/100 psi) | ml/r Displacement | L/min(USgpm) | Mx.speed and pressure | Weight kg(lb) |
|---|---|---|---|---|---|
| 25M | 4.7(42) | 43.9(2.68) | 52.6(13.9) | 3600r/min@34bar(500psi) 4000r/min@34bar(500psi) 2600r/min@155bar(2250psi) 3000r/min@172bar(2500psi) | 18 (40) |
| 6.2(55) | 57.7(3.52) | 69.3(18.3) | |||
| 7.3(65) | 68.7(4.19) | 82.5(21.8) | |||
| 35M | 9.0(80) | 83.6(5.10) | 100.3(26.5) | 29 (64) |
|
| 10.7(95) | 100.3(6.12) | 120.4(31.8) | |||
| 13.0(115) | 121.9(7.44) | 146.1(38.6) | |||
| 45M | 14.7(130) | 138.0(8.42) | 165.4(43.7) | 39 (85) |
|
| 17.5(155) | 163.2(9.96) | 195.7(51.7) | |||
| 20.9(185) | 193.2(11.79) | 232.0(61.3) | |||
| 50M | 24.9(220) | 231.2(14.11) | 277.5(73.3) | 2800r/min@34bar(500psi) 3200r/min@34bar(500psi) 2200r/min@155bar(2250psi) 2400r/min@172bar(2500psi) | 73 (160) |
| 28.8(255) | 268.1(16.36) | 321.8(85.0) | |||
| 33.9(300) | 317.1(19.35) | 380.4(100.5) |
1. Industrial Hydraulic Systems
2. Mobile Equipment
3. Construction and Engineering Machinery
4. Metallurgy and Steel Industry
5. Marine and Offshore Equipment

35M vane motor
45M VANE PUMP
Don't hesitate to contact us. HYDSTAR HYDRAULIC experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.