Hydstar's gear pump characterized by compact structure and high efficiency. It realizes stable fluid transportation through gear meshing, and adopts hardened alloy steel or special coating technology to resist wear and particle erosion and prolong service life. Extensive coverage of industrial, mobile machinery and infrastructure scenarios.
Our company has decades of research and development experience, and our products have been certified by I0S9001/ITS, ensuring seamless compatibility with all the equipment of Caterpillar.
Global warranty service network coverage, providing 24-hour technical support and parts supply.
| Picture | Type | Part Number | Application | ||
|---|---|---|---|---|---|
| Gear Pump | 7S7400 7S-7400 | 583K, 594, 594H, D8H, D8K, D9G, D9H | |||
| Gear Pump | 7S6875 7S-6875 | 955K, 955L | |||
| Gear Pump | 7S4629 7S-4629 | 950 | |||
| Gear Pump | 7S4577 7S-4577 | 631C, 631D, 631E, 631G, 633C, 633D, 633E II, 637, 637D, 637E, 637G, 639D, 657B, 657E, 657G | |||
| Gear Pump | 7J8199 7J-8199 | 518, 528, 814, 926, 926A, 950, 966C, G926, IT28, IT28B | |||
| Gear Pump | 7J4882 7J-4882 | 173B | |||
| Gear Pump | 7J0586 7J-0586 | 140, 141 | |||
| Gear Pump | 7G5301 7G-5301 | 977L | |||
| Gear Pump | 7G4856 7G-4856 | 936, 936F, 950B, 950B/950E, 960F, G936 | |||
| Gear Pump | 7G2262 7G-2262 | D10N, D8L, D9L, D9N | |||
| Gear Pump | 7G1013 7G-1013 | 55, D5B | |||
| Gear Pump | 6Y8765 6Y-8765 | 120H, 120H ES, 120H NA, 120K, 120K 2, 12H, 12H ES, 12H NA, 12K, 135H, 135H NA, 140H, 140H ES, 140H NA, 140K, 140K 2, 143H, 160H, 160H ES, 160H NA, 160K, 163H, 163H NA | |||
| Gear Pump | 6Y8764 6Y-8764 | 120H, 120H ES, 120H NA, 120K, 120K 2, 12H, 12H ES, 12H NA, 12K, 135H, 135H NA, 140H, 140H ES, 140H NA, 140K, 140K 2, 143H, 160H, 160H ES, 160H NA, 160K, 163H, 163H NA | |||
| Gear Pump | 6T6147 6T-6147 | 784B, 784C, 785, 785B, 785C, 785D, 789, 789B, 789C, 789D | |||
| Gear Pump | 6T4257 6T-4257 | 768C, 769C, 769D, 771C, 771D, 772B, 773B, 773D, 775B, 775D, AD40, AD45, AE40, AE40 II | |||
| Gear Pump | 6T3935 6T-3935 | 768C, 769C, 769D, 771C, 771D, 772B, 773B, 773D, 775B, 775D | |||
| Gear Pump | 6T0016 6T-0016 | D6H, D7H | |||
| Gear Pump | 6P7358 6P-7358 | 980C, 980F, 980F II, R1700 II, R1700G | |||
| Gear Pump | 6P4996 6P-4996 | 528 | |||
| Gear Pump | 6E4772 6E-4772 | 772B, 773B, 773D, 775B, 775D | |||
| Gear Pump | 6E4182 6E-4182 | 988B | |||
| Gear Pump | 6E3524 6E-3524 | 980C, 980F, 980F II, R1700 II, R1700G | |||
| Gear Pump | 6E2046 6E-2046 | 776C, 776D, 777D | |||
| Gear Pump | 6E0868 6E-0868 | 994, 994D, 994F, 994H | |||
Gear pumps are widely used in heavy-duty equipment for fluid transmission, lubrication, and hydraulic power due to their simple structure, stable output, and high reliability in harsh environments.
Don't hesitate to contact us. HYDSTAR HYDRAULIC experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.