REXROTH A6VE HYDRAULIC MOTOR REPLACEMENT | A6VE

A6VE SERIES

  • Application: Replacement for Rexroth
  • MOQ: 1 PCS
  • Customization: Labels and logo
  • Delivery: 7-15 working days
  • Warranty: 6-12 months
  • Certifications: ISO 9001 / CE

Technical data A6VE series

Size

28

55

80

107

160

200

250

Series

63

65

65

65

65

65

63

Displacement

Vg max

cm³

28.1

54.8

80

107

160

200

250

Vg x

cm³

18

35

51

68

61

76

188

Nominal pressure

pnom

bar

400

400

400

400

400

400

350

Maximum pressure

pmax

bar

450

450

450

450

450

450

400

Maximum speed

at Vg max 1)

nnom

rpm

5550

4450

3900

3550

3100

2900

2700

at Vg < Vg x

nmax

rpm

8750

7000

6150

5600

4900

4600

3300

at Vg min

nmax 0

rpm

10450

8350

7350

6300

5500

5100

3300

Inlet flow 2)

at Vg max and nnom

qV nom

l/min

156

244

312

380

496

580

675

Torque

at Vg max and pnom

M

Nm

179

349

509

681

1019

1273

1391

Weight (approx.)

m

kg

16

28

36

46

62

78

110

A6VE SERIES
R902004238 R909610004 R902084035 R902101334 R902229368 R902251999 R992001563
R902006806 R909610924 R902086687 R902038806 R902194228 R902150225 R992001564
R902009725 R909611286 R909447661 R902115926 R902102883 R902270831 R902155130
R902021699 R909611333 R902068723 R902107857 R902218920 R902229001 R909424408
R902024795 R910944150 R909605953 R902132143 R902033357 R902203337 R902047125
R902024818 R910990636 R902040001 R902212073 R902218748 R902031803 R902117956
R902024833 R902009646 R902057214 R902216811 R909610607 R902260282 R909441191
R902024903 R902009879 R902063719 R902080615 R902218894 R902207807 R909603752
R902027023 R902011617 R902073637 R902101003 R902227694 R902218835 R902030513
R902027189 R902014276 R902092382 R902027135 R902067601 R902165299 R902155099
R902027270 R902016618 R902215203 R902117914 R902067603 R902270755 R902212199
R902036752 R902018354 R902165232 R902119548 R902216805 R902237331 R902121656
R902045028 R902030919 R902047303 R902215113 R902155126 R992000003 R902150206
R902063713 R902031572 R902100096 R902088730 R902206612 R992000004 R902170434
R902065575 R902036721 R902100097 R909604589 R902000433 R992000007 R909441963
R902065739 R902038535 R909604552 R902040333 R902216734 R992000018 R992000032
R902065587 R902038901 R902004417 R902207229 R902204560 R992000019 R992001692
R902072673 R902063677 R902009759 R902212003 R902203191 R992000033 R992001738
R902073751 R902063717 R902014181 R902040418 R902186019 R992000056 R992001740
R902075242 R902065737 R902024853 R902218820 R902235426 R992000074 R992001766
R902077215 R902077493 R902052426 R902060350 R902233255 R992000149 R992001772
R902077495 R902084245 R902060103 R902068745 R902207797 R992000160 R902060379
R902078735 R902084257 R902077222 R909611207 R902009728 R992000161 R902233377
R902080945 R909424583 R902078846 R902218881 R902009730 R992000214 R902084467
R902082152 R909428389 R902078847 R902084454 R902077008 R992000215 R909610787
R902082154 R909437650 R902084371 R902065934 R902077010 R992000223 R902077179
R902088689 R909437877 R902084462 R902139904 R902214608 R992000224 R902040120
R902092051 R909437972 R902086500 R902101729 R902191769 R992000255 R909605380
R902092711 R909441882 R902092381 R902519832 R902134919 R992000257 R902094562
R902100093 R909442433 R902101028 R902036704 R902155041 R992000272 R902216869
R902107934 R909603349 R902107795 R902067529 R902049273 R992000313 R902034285
R902204695 R909603536 R902107911 R902139803 R902057371 R992000314 R902155110
R902423192 R909604214 R902110151 R902031765 R902040278 R992000347 R902165394
R902423319 R909604357 R902110392 R902186042 R902208572 R992000348 R902155013
R909422222 R909604927 R902124170 R902214651 R902207769 R992000349 R992001877
R909427199 R909605803 R902151563 R902165020 R902065712 R992000419 R992002034
R909429529 R909605929 R902156297 R902186469 R902024724 R992000421 R992002055
R909438547 R909605930 R902158548 R902216880 R902218750 R992000424 R902539394
R909442441 R909610608 R902163560 R902155014 R902027381 R992000426 R910990600
R909446278 R909611126 R902182231 R902182000 R902070717 R992000508 R902255698
R909603583 R910974042 R909605098 R902119635 R902218969 R992000585 R902277168
R909604371 R910994582 R909604870 R902216804 R902075306 R992000590 R902150281
R909604429 R902073967 R902207869 R902224171 R902212058 R992000623 R902247102
R909604953 R902084249 R902466597 R902033185 R902203379 R992000595 R902150282
R909605386 R909605620 R902035426 R902101335 R902132308 R992000632 R902250866
R909605521 R902170251 R902218721 R902024796 R902235039 R992001037 R902124345
R909605704 R902018087 R902075244 R902011901 R902208868 R992001045 R902247421
R909605744 R902117647 R902073655 R902057362 R902218943 R992001319 R902215445
R909605817 R902024727 R902006846 R902218864 R902216984 R992001562 R902245922
R902165370 R902070639 R902155009 R902233488 R902063691 R902165363 R902150346
R902215444 R902207891 R902247430 R902155060 R902216955 R902165231 R902276892
R909605931 R902227659 R902247426 R902084206 R909604376 R902218764 R902150358
R909604199 R902155047 R902223302 R902156252 R902217690 R902090268 R902027423
R902092012 R902247429 R902251803 R902077444 R902014029 R902107517 R902150207
R902226441 R902255776 R902247367 R902150297 R902222178 R902204986 R909610613
R902030939 R902250867 R902150369 R902217888 R909610173 R902077448 R902276881
R902212196 R902248200 R902208910 R902223062 R902155905 R909604197 R902218676
R902214701 R902150272 R902215115 R902512294 R902063808    

Product Introduction

Exceptional Durability

The Rexroth A6VE is a variable displacement piston motor designed for closed-loop hydrostatic transmission systems.

It is widely used in excavators, road machinery, agricultural equipment, mining machines and other mobile hydraulic applications to provide reliable torque and speed control.

Hydstar supplies high-quality aftermarket replacements engineered for reliable performance and OEM interchangeability.

Applications

  • Excavators

  • Wheel Loaders

  • Crawler Drills/ Pile Drivers

  • Cranes (Crawler / Rough Terrain )

  • Crushers

  • Concrete Pumps

Piston Motor

Piston Motor

Why Choose Hydstar?

30+ Years Manufacturing Experience

23000㎡ Production Facility

ISO9001 Certified

160+ Countries Served

350,000 Units Monthly Capacity

100% Tested Before Shipment

Related Products

Reliable accessory solutions suitable for a variety of engineering machinery and operating scenarios, ensuring stable equipment operation and effectively reducing maintenance and operating costs.
Piston Motor

Piston Motor

A10FE SERIES

Piston Motor

Piston Motor

A10FM SERIES

Piston Motor

Piston Motor

A6VM SERIES

Piston Motor

Piston Motor

A2FE SERIES

Request A Free Quote

Don't hesitate to contact us. HYDSTAR HYDRAULIC experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.